
Tucson Transatlantic Trade, Inc. Holding Group
Corporate Services - Customer Base
TTT Inc Holding has developed a Customer Base of more than 6,000
International Customers in the past 20 years. The Top 1,500 are
contained in the Searchable Database above, and may be searched
by company name, state/country location, industry sector, and name
of company official.
Current recommendations, references and information on TTT projects and ISP's
TTT System Industrial/Commercial Customer Profile by Sector/Country-Region/Size:
Total Number Of Firms: 6,403

| By Region: |
|---|
| USA Southwest: | | 1978 | 31% |
| USA Midwest: | | 1914 | 30% |
| USA Northeast: | | 550 | 8% |
| USA Northwest: | | 376 | 6% |
| USA Southeast: | | 667 | 10% |
| European Union: | | 191 | 3% |
| of which: | Germany: | 129 | |
| Switzerland: | 23 | |
| Spain: | 18 | |
| France: | 9 | |
| Great Britain: | 8 | |
| Benelux: | 4 | |
| Central Europe: | | 422 | 6% |
| Mexico: | | 245 | 4% |
| Asia Pacific: | | 60 | 1% |

| By Number Of Employees: |
|---|
| More than 2500: | 185 | 3% |
| 1000 to 2499: | 68 | 1% |
| 500 to 999: | 378 | 6% |
| 250 to 499: | 442 | 7% |
| 100 to 249: | 891 | 14% |
| 50 to 99: | 1015 | 16% |
| Less than 50: | 3423 | 53% |

| By Industrial Sector: |
|---|
| Manufacturing: | | 3611 | 56% |
| of which: | Automotive/Metal Fabrication: | 1179 | 19% |
| Aerospace: | 815 | 13% |
| Environment: | 546 | 9% |
| Factory Automation: | 457 | 7% |
| Medical: | 309 | 5% |
| Plastics: | 305 | 5% |
| Services: | | 795 | 12% |
| Energy/Mining: | | 666 | 10% |
| Public Authorities: | | 425 | 7% |
| Construction: | | 365 | 6% |
| Transport: | | 301 | 5% |
| Banking/Insurance: | | 241 | 5% |

| By Jobtitle: |
|---|
| President/CEO/Owner: | 45% |
| Manufacturing Engineering: | 19% |
| Manufacturing Production: | 23% |
| Research/Development: | 7% |
| Quality Assurance: | 6% |